| Power (tons) | 200 |
| Stroke (mm) | 600 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 800x800 |
| Maximum oppening (mm) | 800 |
| Engine power (HP) | 40 |
| Height (mm.) | 3400 |
| Width (mm.) | 2000 |
| Depth (mm.) | 2000 |
| Weight (Kg.) | 8500 |
PHA series.
Power 180Tm.
Custom design.
Upper and lower plates 4100x2000mm.
Max. opening 2000mm.
Stroke 1600mm.
Proportional Q and pressure control.
Infeed plate.
Operator front desk.
PLC & HMI control.
| Power (tons) | 180 |
| Stroke (mm) | 1600 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 4100x2000 |
| Maximum oppening (mm) | 2000 |
| Engine power (HP) | 10 |
| Max. pressure (Bar) | 300 |
| Height (mm.) | 5600 |
| Width (mm.) | 4800 |
| Depth (mm.) | 4200 |
| Weight (Kg.) | 45000 |
Opening 800mm.
Cylinder stroke 300mm.
Approximation speed 110mm/s.
Work speed at full power 6mm/s.
Control PLC & HMI 10".
Custom design.
| Power (tons) | 450 |
| Stroke (mm) | 300 |
| Columns Ø (mm) | 130 |
| Lower and upper plate (mm) | 2800x1400 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 110 |
| Working speed (mm/s) | 14/6 |
| Max. pressure (Bar) | 310 |
| Weight (Kg.) | 32000 |
PHA series
1000Tm
Custom design
1500x1300mm plates
Opening 1500mm
Stroke 800mm
Approximation speed 130mm/s.
Work speed at full power 5/2mm/s.
Recoil speed 150mm/s.
PLC & HMI control
| Power (tons) | 1000 |
| Stroke (mm) | 800 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 1500x1300 |
| Maximum oppening (mm) | 1500 |
| Engine power (HP) | 25 |
| Max. pressure (Bar) | 310 |
| Height (mm.) | 4900 |
| Width (mm.) | 3000 |
| Depth (mm.) | 2200 |
| Weight (Kg.) | 30000 |
Opening 900mm.
Stroke 700mm.
Approximation speed 140mm/s.
Work speed 16mm/s.
PLC & HMI 9" control.
Hydraulic cushion 50Tm.
Hydraulic ejector 5Tm on movable plate.
Proportional Q control.
| Power (tons) | 100 |
| Stroke (mm) | 700 |
| No. columns | 4 |
| Lower and upper plate (mm) | 1100x900 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 140 |
| Working speed (mm/s) | 16 |
| Max. pressure (Bar) | 260 |
| Height (mm.) | 3355 |
| Width (mm.) | 1795 |
| Depth (mm.) | 2025 |
| Weight (Kg.) | 9000 |
| Power (tons) | 80 |
| Stroke (mm) | 700 |
| No. columns | 4 |
| Columns Ø (mm) | 90 |
| Lower and upper plate (mm) | 1000x1000 |
| Engine power (HP) | 5,5 |
| Approximation speed (mm/s) | 9 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 310 |
| Height (mm.) | 2900 |
| Width (mm.) | 1506 |
| Depth (mm.) | 1700 |
| Weight (Kg.) | 7500 |
Watch video: https://www.youtube.com/watch?v=IQ2eZjCvrOs
PLC&HMI 7".
Front console with movable arm.
Hydraulic ejector 10Tm.
| Power (tons) | 150 |
| Stroke (mm) | 500 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 1220x1220 |
| Maximum oppening (mm) | 600 |
| Engine power (HP) | 5,5 |
| Approximation speed (mm/s) | 9 |
| Working speed (mm/s) | 6 |
| Max. pressure (Bar) | 300 |
| Height (mm.) | 2815 |
| Width (mm.) | 1858 |
| Depth (mm.) | 1481 |
| Weight (Kg.) | 9.500 |
300+300+200Tm.
3 workstations.
| Power (tons) | 300 |
| Stroke (mm) | 300 |
| No. columns | 4 |
| Columns Ø (mm) | 140 |
| Lower and upper plate (mm) | 1350x1270 |
| Maximum oppening (mm) | 650 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 25 |
| Working speed (mm/s) | 6 |
| Max. pressure (Bar) | 305 |
| Height (mm.) | 3215 |
| Width (mm.) | 1800 |
| Depth (mm.) | 1430 |
| Weight (Kg.) | 14000 |
PLC&HMI 7".
Hydraulic cushion 120Tm.
| Power (tons) | 300 |
| Stroke (mm) | 900 |
| No. columns | 4 |
| Columns Ø (mm) | 110 |
| Lower and upper plate (mm) | 1200x1000 |
| Maximum oppening (mm) | 1300 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 40 |
| Working speed (mm/s) | 11 |
| Max. pressure (Bar) | 310 |
| Cushion plate (mm) | 800x800 |
| Cushion power [tons] | 120 |
| Cushion stroke [mm] | 400 |
| Height (mm.) | 4250 |
| Width (mm.) | 2400 |
| Depth (mm.) | 1870 |
| Weight (Kg.) | 14000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com