| Power (tons) | 200 |
| Stroke (mm) | 250 |
| Guides Ø (mm) | 60 |
| Lower plate (mm) | 1200x700 |
| Upper plate (mm) | 1000x600 |
| Maximum oppening (mm) | 500 |
| Engine power (HP) | 12,5 |
| Approximation speed (mm/s) | 20 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 320 |
| Height (mm.) | 2650 |
| Width (mm.) | 1900 |
| Depth (mm.) | 1200 |
| Weight (Kg.) | 4600 |
| Power (tons) | 100 |
| Stroke (mm) | 420 |
| Guides Ø (mm) | 50 |
| Lower plate (mm) | 900x600 |
| Upper plate (mm) | 900x600 |
| Maximum oppening (mm) | 600 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 230 |
| Working speed (mm/s) | 3 |
| Max. pressure (Bar) | 295 |
| Height (mm.) | 2800 |
| Width (mm.) | 1450 |
| Depth (mm.) | 1200 |
| Weight (Kg.) | 3000 |
| Power (tons) | 20 |
| Stroke (mm) | 450 |
| Guides Ø (mm) | 50 |
| Lower plate (mm) | 1200x800 |
| Upper plate (mm) | 1100x700 |
| Maximum oppening (mm) | 500 |
| Engine power (HP) | 2 |
| Approximation speed (mm/s) | 29 |
| Working speed (mm/s) | 2,5 |
| Max. pressure (Bar) | 155 |
| Cushion plate (mm) | 1100x700 |
| Cushion power [tons] | 5 |
| Cushion stroke [mm] | 100 |
| Height (mm.) | 2500 |
| Width (mm.) | 1830 |
| Depth (mm.) | 1195 |
| Weight (Kg.) | 3200 |
| Power (tons) | 100 |
| Stroke (mm) | 300 |
| Lower plate (mm) | 800X500 |
| Upper plate (mm) | 700X500 |
| Maximum oppening (mm) | 500 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 120 |
| Working speed (mm/s) | 9 |
| Max. pressure (Bar) | 290 |
| Machine dimensions (m) | 1,35x1,0x2,72 |
| Weight (Kg.) | 3800 |
Valve Test Press
| Power (tons) | 350 |
| Stroke (mm) | 1000 |
| Lower and upper plate (mm) | 1100x800 |
| Maximum oppening (mm) | 1000 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 20 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 320 |
| Machine dimensions (m) | 1,95x1,35x4,0 |
| Weight (Kg.) | 12000 |
| Power (tons) | 1000 |
| Stroke (mm) | 500 |
| Columns Ø (mm) | 70 |
| Lower and upper plate (mm) | 1500x1000 |
| Maximum oppening (mm) | 700 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 50 |
| Working speed (mm/s) | 5_2,5 |
| Max. pressure (Bar) | 295 |
| Cushion plate (mm) | 1000x800 |
| Cushion power [tons] | 300 |
| Cushion stroke [mm] | 250 |
| Machine dimensions (m) | 2,40x1,80x4,0 |
| Weight (Kg.) | 25000 |
Two-speed Rigid Bridge Press
| Power (tons) | 200 |
| Stroke (mm) | 500 |
| Columns Ø (mm) | 60 |
| Lower and upper plate (mm) | 1300x1300 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 17 |
| Working speed (mm/s) | 4 |
| Max. pressure (Bar) | 310 |
| Cushion plate (mm) | 900x900 |
| Cushion power [tons] | 100 |
| Cushion stroke [mm] | 200 |
| Machine dimensions (m) | 2,0x1,70x3,10 |
| Weight (Kg.) | 10000 |
| Power (tons) | 600 |
| Stroke (mm) | 650 |
| Lower and upper plate (mm) | 1500x900 |
| Maximum oppening (mm) | 800 |
| Engine power (HP) | 20 |
| Approximation speed (mm/s) | 9 |
| Working speed (mm/s) | 2,5 |
| Max. pressure (Bar) | 320 |
| Machine dimensions (m) | 2,30x1,30x2,90 |
| Weight (Kg.) | 14000 |
Application: press for molding pieces to aeronautic industry.
| Power (tons) | 40 |
| Stroke (mm) | 180 |
| Lower and upper plate (mm) | 400x400 |
| Maximum oppening (mm) | 280 |
| Engine power (HP) | 4 |
| Approximation speed (mm/s) | 30 |
| Working speed (mm/s) | 8 |
| Max. pressure (Bar) | 300 |
| Machine dimensions (m) | 1,10X0,90X2,12 |
| Weight (Kg.) | 1000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com