2000x650mm left-right opening.
2800mm vertical opening.
Movable cylinder.
Work speed 5mm/s.
| Power (tons) | 100 |
| Stroke (mm) | 250 |
| Front opening useable (mm) | 1000 |
| Vertical opening useable (mm) | 230-830 |
| Side opening useable (mm) | 240 |
| Engine power (HP) | 4 |
| Approximation speed (mm/s) | 10 |
| Working speed (mm/s) | 4 |
| Max. pressure (Bar) | 380 |
| Height (mm.) | 2657 |
| Width (mm.) | 1560 |
| Depth (mm.) | 1000 |
| Weight (Kg.) | 1000 |
MOVABLE HEADSTOCK SYSTEM.
Optional equipment, pressure regulator.
| Power (tons) | 200 |
| Cylinder support stroke (mm) | 1000 |
| Stroke (mm) | 800 |
| Front opening useable (mm) | 2000 |
| Vertical opening useable (mm) | 800-2800 |
| Side opening useable (mm) | 650 |
| Engine power (HP) | 7,5 |
| Approximation speed (mm/s) | 10 |
| Working speed (mm/s) | 3 |
| Max. pressure (Bar) | 380 |
| Height (mm.) | 5020 |
| Width (mm.) | 3100 |
| Depth (mm.) | 2000 |
| Weight (Kg.) | 6750 |
| Power (tons) | 100x6 |
| Stroke (mm) | 350 |
| No. columns | 4x6 |
| Columns Ø (mm) | 60 |
| Lower and upper plate (mm) | 700x700 |
| Maximum oppening (mm) | 350 |
| Engine power (HP) | 20 |
| Working speed (mm/s) | 9,8 |
| Max. pressure (Bar) | 310 |
| Height (mm.) | 2900 |
| Width (mm.) | 5400 |
| Depth (mm.) | 1400 |
| Weight (Kg.) | 19500 |
| Power (tons) | 100 |
| Stroke (mm) | 100 |
| Lower plate (mm) | 1200x400 |
| Upper plate (mm) | 1000x350 |
| Maximum oppening (mm) | 300 |
| Engine power (HP) | 15 |
| Working speed (mm/s) | 10 |
| Max. pressure (Bar) | 260 |
| Machine dimensions (m) | 2,01x1,0x1,55 |
| Weight (Kg.) | 2300 |
| Power (tons) | 200 |
| Stroke (mm) | 800 |
| Lower and upper plate (mm) | 1500x1300 |
| Maximum oppening (mm) | 1000 |
| Engine power (HP) | 15 |
| Approximation speed (mm/s) | 140 |
| Working speed (mm/s) | 5-25 |
| Max. pressure (Bar) | 270 |
| Cushion power [tons] | 80 |
| Cushion stroke [mm] | 200 |
| Machine dimensions (m) | 2,30x1,76x4,10 |
| Weight (Kg.) | 18000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com